Compare
What a non-EU student can actually use today.
Indicative figures from public information. Not offers.
| Provider | Non-EU eligible | Blocked account | Living costs | Repayment cap | Status |
|---|---|---|---|---|---|
| Kredible | Yes — core focus | Yes | Yes | 1.5× | Pre-launch |
| Lendorse | Yes — core focus | No | Yes | Undisclosed | Active |
| Brain Capital | No — EU status required | No | Limited | 2.0× | Active |
| CHANCEN eG | Restricted | No | Monthly top-up | 2.0× | Closed |
| Deutsche Bildung | Restricted | No | Yes | Contractual | Paused |
| BAföG / KfW loan | No — nationals and residents | No | Yes | Interest-bearing | Active |
| German bank loan | In practice, no | No | Yes | Interest-bearing | Active |
| Home-country lenders | Yes — against collateral | Yes, if pledged | Yes | Interest-bearing | Active |
8 of 8 shown. Kredible is the only entry that finances the blocked-account deposit without collateral.